遙控器游戲手柄電池廠家
遙控器游戲手柄電池一般使用的是5號(hào)電池,也就是我們常說(shuō)的AA鎳氫電池尺寸,當(dāng)然也有需要更小尺寸的7號(hào)電池,也就是AAA電池,都是日常生活中比較常見(jiàn)的小顆電池。
遙控器游戲手柄電池產(chǎn)品如下圖:
雖然說(shuō)游戲手柄電池使用的電池型號(hào)是AA和AAA的尺寸是基本固定大小的,但是其它們?cè)谌萘糠矫鎱s有大有小,下面來(lái)看一下這兩個(gè)型號(hào)的手柄鎳氫電池容量都哪些吧:
AA鎳氫電池容量規(guī)格表(部分):
格瑞普aa鎳氫電池規(guī)格型號(hào)表方面的參數(shù)編號(hào)如下表:
工藝型號(hào) | 鋼殼 直徑 (mm) | 電池 高度 (mm) | 帽頭 直徑 (mm) | 重量(g) | 內(nèi)阻(mΩ) |
NR17AA300P (耐過(guò)充) | Φ13.9 | 16.6-0.4 | Φ8.0±0.2 | 8±0.5 | ≤50 |
LS25AA450P (耐過(guò)充) | Φ13.9 | 24.6-0.4 | Φ8.0±0.2 | 11.0±0.5 | ≤45 |
LS25AA500P (耐過(guò)充) | Φ13.9 | 24.6-0.4 | Φ8.0±0.2 | 11.3±0.5 | ≤45 |
NR25AA550P (長(zhǎng)壽命) | Φ13.9 | 24.6-0.4 | Φ8.0±0.2 | 12.1±0.5 | ≤40 |
LP28AA600P | Φ13.9 | 27.6-0.4 | Φ8.0±0.2 | 12.6±0.5 | ≤20 |
LP28AA650P | Φ13.9 | 27.6-0.4 | Φ8.0±0.2 | 12.6±0.5 | ≤20 |
LS28AA650P (耐過(guò)充) | Φ13.9 | 27.6-0.4 | Φ8.0±0.2 | 13.8±0.5 | ≤30 |
NR28AA700P | Φ13.9 | 27.6-0.4 | Φ8.0±0.2 | 12.7±0.5 | ≤35 |
LS28AA750P | Φ13.9 | 27.6-0.4 | Φ8.0±0.2 | 13.8±0.5 | ≤30 |
NR28AA800P (長(zhǎng)壽命低內(nèi)阻) | Φ13.9 | 27.6-0.4 | Φ8.0±0.2 | 13.8±0.5 | ≤30 |
NR38AA1100P | Φ13.9 | 37.6-0.4 | Φ8.0±0.2 | 18±0.5 | ≤30 |
LP43AA1200P | Φ13.9 | 42.6-0.4 | Φ8.0±0.2 | 19.8±0.5 | ≤20 |
HP50AA1200J | Φ13.9 | 50.0-0.4 | Φ5.4±0.2 | 20.6±0.5 | ≤20 |
NR49AA1250P | Φ13.9 | 48.6-0.4 | Φ8.0±0.2 | 21±0.5 | ≤30 |
NR50AA1300J | Φ13.9 | 50.0-0.4 | Φ5.4±0.2 | 21.7±0.5 | ≤30 |
LS49AA1350P (耐過(guò)充) | Φ13.9 | 48.6-0.4 | Φ8.0±0.2 | 23.0±0.5 | ≤30 |
NR49AA1400P | Φ13.9 | 48.6-0.4 | Φ8.0±0.2 | 22.3±0.5 | ≤30 |
NR50AA1450J | Φ13.9 | 50.0-0.4 | Φ5.4±0.2 | 23.7±0.5 | ≤30 |
LS49AA1450P (低自放) | Φ13.9 | 48.6-0.4 | Φ8.0±0.2 | 23.7±0.5 | ≤30 |
NR49AA1500P | Φ13.9 | 48.6-0.4 | Φ8.0±0.2 | 24±0.5 | ≤30 |
LP50AA1600P (長(zhǎng)壽命) | Φ14.1 | 49.7-0.4 | Φ7.0±0.2 | 25.2±0.5 | ≤20 |
LS50AA1600P (耐過(guò)充) | Φ14.1 | 49.7-0.4 | Φ7.0±0.2 | 26.0±0.5 | ≤30 |
NR49AA1700P (長(zhǎng)壽命) | Φ13.9 | 48.6-0.4 | Φ8.0±0.2 | 25.9±0.5 | ≤30 |
LS50AA1800P (低自放電) | Φ14.1 | 49.7-0.4 | Φ7.0±0.2 | 26.3±0.5 | ≤30 |
LT50AA1800P | Φ14.1 | 49.8-0.4 | Φ7.0±0.2 | 28.5±0.5 | ≤20 |
NW50AA2000J (長(zhǎng)壽命) | Φ14.1 | 50.30-0.2 | 5.4±0.2 | 28.0±0.5 | ≤30 |
NW50AA2200J | Φ14.1 | 50.30-0.2 | 5.4±0.2 | 28.0±0.5 | ≤30 |
NW50AA2500J | Φ14.2 | 50.40-0.2 | 5.4±0.2 | 29.2±0.5 | ≤30 |
NW50AA2600J | Φ14.3 | 50.40-0.2 | 5.4±0.2 | 29.6±0.5 | ≤30 |
格瑞普生產(chǎn)制造的AA鎳氫電池,也就是5號(hào)電池規(guī)格型號(hào)有300多個(gè),上面的5號(hào)aa電池只是列舉了小部分,如需其它規(guī)格、性能的aa鎳氫電池,可以咨詢客服獲取更多信息。
AAA鎳氫電池容量規(guī)格表(部分):
下面是格瑞普電池生產(chǎn)制造的部分aaa鎳氫電池規(guī)格型號(hào)表:
工藝型號(hào) | 鋼殼 直徑 (mm) | 電池 高度 (mm) | 帽頭 直徑 (mm) | 重量(g) | 內(nèi)阻(mΩ) |
NR28AAA300P | Φ10.0 | 27.8-0.4 | 5.0±0.2 | 6.6±0.3 | ≤50 |
NR28AAA350P | Φ10.0 | 27.8-0.4 | 5.0±0.2 | 6.9±0.3 | ≤50 |
NR29AAA300P | Φ10.0 | 28.8-0.4 | 5.0±0.2 | 6.7±0.3 | ≤50 |
NR30AAA300J | Φ10.0 | 30.0-0.4 | 3.7±0.2 | 6.7±0.3 | ≤50 |
NR43AAA300P | Φ10.0 | 43.0-0.4 | 5.0±0.2 | 8.0±0.3 | ≤50 |
NR44AAA300J | Φ10.0 | 44.4-0.4 | 3.7±0.2 | 8.0±0.3 | ≤50 |
NW44AAA300J | Φ10.0 | 44.0-0.4 | 3.7±0.2 | 7.4±0.3 | ≤55 |
NR43AAA400P | Φ10.0 | 42.8-0.4 | 5.0±0.2 | 8.9±0.3 | ≤45 |
NR44AAA400J | Φ10.0 | 44.0-0.4 | 3.7±0.2 | 8.9±0.3 | ≤45 |
NR43AAA450P | Φ10.0 | 42.8-0.4 | 5.0±0.2 | 9.5±0.3 | ≤45 |
NR44AAA450J | Φ10.0 | 44.0-0.4 | 3.7±0.2 | 9.5±0.3 | ≤45 |
NR43AAA500P | Φ10.0 | 42.8-0.4 | 5.0±0.2 | 9.9±0.3 | ≤40 |
NR43AAA550P | Φ10.0 | 42.8-0.4 | 5.0±0.2 | 10.4±0.3 | ≤35 |
NR43AAA600P | Φ10.0 | 43.0-0.4 | 5.0±0.2 | 10.8±0.3 | ≤35 |
NR44AAA600J | Φ10.0 | 44.4-0.4 | 3.7±0.2 | 10.8±0.3 | ≤35 |
NR43AAA650P | Φ10.1 | 43.55-0.4 | 4.65±0.2 | 11.0±0.3 | ≤30 |
NR44AAA650J | Φ10.1 | 44.4-0.4 | 3.7±0.2 | 11.0±0.3 | ≤30 |
NR44AAA700P (長(zhǎng)壽命) | Φ10.1 | 43.55-0.4 | 4.65±0.2 | 12.0±0.3 | ≤30 |
NW44AAA700P | Φ10.1 | 43.55-0.4 | 4.65±0.2 | 11.3±0.3 | ≤35 |
NW44AAA700J | Φ10.1 | 44.4-0.4 | 3.7±0.2 | 11.3±0.3 | ≤35 |
NR44AAA750P | Φ10.1 | 43.55-0.4 | 4.65±0.2 | 11.5±0.3 | ≤30 |
NR44AAA700J | Φ10.1 | 44.4-0.4 | 4.65±0.2 | 11.3±0.3 | ≤30 |
NR44AAA700P | Φ10.1 | 43.55-0.4 | 3.7±0.2 | 11.3±0.3 | ≤30 |
NR50AAA800P | Φ10.0 | 49.8-0.4 | 5.0±0.2 | 13.3±0.3 | ≤30 |
NR50AAA830P | Φ10.0 | 49.8-0.4 | 5.0±0.2 | 13.5±0.3 | ≤30 |
NW44AAA850J | Φ10.1 | 44.40-0.4 | 3.7±0.2 | 11.8±0.3 | ≤35 |
NW43AAA850P | Φ10.1 | 43.55-0.4 | 4.65±0.2 | 11.8±0.3 | ≤35 |
NW44AAA900J | Φ10.2 | 44.45-0.4 | 3.7±0.2 | 12.1±0.3 | ≤35 |
NW44AAA950J | Φ10.2 | 44.45-0.4 | 3.7±0.2 | 12.3±0.3 | ≤35 |
NW44AAA1000J | Φ10.25 | 44.45-0.4 | 3.7±0.2 | 12.5±0.3 | ≤35 |
HP43AAA600P | Φ10.1 | 43.3-0.4 | 4.65±0.2 | 11.0±0.3 | ≤20 |
HP44AAA650P | Φ10.1 | 44.0-0.4 | 4.65±0.2 | 11.4±0.3 | ≤20 |
HP44AAA700J | Φ10.1 | 44.4-0.4 | 3.7±0.2 | 11.6±0.3 | ≤20 |
LS44AAA550P | Φ10.0 | 43.80.4 | 5.0±0.2 | 11.0±0.3 | ≤30 |
LS43AAA600P (耐過(guò)充) | Φ10.0 | 42.8-0.4 | 3.7±0.2 | 11.2±0.3 | ≤30 |
LS44AAA600P (耐過(guò)充) | Φ10.0 | 44.0-0.4 | 3.7±0.2 | 11.2±0.3 | ≤30 |
LS43AAA650P | Φ10.0 | 42.8-0.4 | 5.0±0.2 | 11.1±0.3 | ≤30 |
LS44AAA650J | Φ10.0 | 44.0-0.4 | 3.7±0.2 | 11.1±0.3 | ≤30 |
LS44AAA700P (低自放電) | Φ10.1 | 44.0-0.4 | 4.65±0.2 | 12.2±0.3 | ≤30 |
LS44AAA800P | Φ10.1 | 43.55-0.4 | 4.65±0.2 | 12.2±0.3 | ≤30 |
LS44AAA800J | Φ10.1 | 44.40-0.4 | 3.7±0.2 | 12.2±0.3 | ≤30 |
從上面aaa鎳氫電池規(guī)格型號(hào)表上來(lái)看,7號(hào)電池在容量方面的大小范圍在300mAh到800mAh之間,在高度上有一定的數(shù)值差,而且在帽頭方面的數(shù)值也有一定的差值,更重要的是表中還體現(xiàn)了多種不同應(yīng)用屬性性能的7號(hào)鎳氫電池。
格瑞普電池作為20多年的電池生產(chǎn)制造廠商,不僅提提供各種鎳氫電池規(guī)格型號(hào)定制批發(fā)服務(wù),同時(shí)提供高性能的鋰電池產(chǎn)品定制服務(wù)。